Ms. Grumpy Slippers - Women's
Ms. Grumpy Slippers - Women's
MEN'S SIZING
| EU Size | Men's US Size | INCHES | CM |
| 39 | 6 | 9.25" | 23.5 |
| 39.5 | 6.5 | 9.5" | 24.1 |
| 40 | 7 | 9.625" | 24.4 |
| 40.5 | 7.5 | 9.75" | 24.8 |
| 41 | 8 | 9.9375" | 25.4 |
| 41.5 | 8.5 | 10.125" | 25.7 |
| 42 | 9 | 10.25" | 26 |
| 42.5 | 9.5 | 10.4375" | 26.7" |
| 43 | 10 | 10.5625" | 27 |
| 43.5 | 10.5 | 10.75" | 27.3 |
| 44 | 11 | 10.9375" | 27.9 |
| 44.5 | 11.5 | 11.125" | 28.3 |
| 45 | 12 | 11.25" | 28.6 |
| 45.5 | 12.5 | ||
| 46 | 13 | 11.5625" | 29.4 |
| 47 | 14 | 11.875" | 30.2 |
WOMEN'S SIZING
| EU Size | Women's US Size | ||
| 36 | 5.5 | 8.75" | 22.2 |
| 36.5 | 6 | 8.875" | 22.5 |
| 37 | 6.5 | 9.0625" | 23 |
| 37.5 | 7 | 9.25" | 23.5 |
| 38 | 7.5 | 9.375" | 23.8 |
| 38.5 | 8 | 9.5" | 24.1 |
| 39 | 8.5 | 9.6875" | 24.6 |
| 39.5 | 9.0 | 9.875" | 25.1 |
| 40 | 9.5 | 10" | 25.4 |
| 40.5 | 10 | 10.1875" | 25.9 |
| 41 | 10.5 | 10.3125" | 26.2 |
HOW TO MEASURE:
- Place a sheet of paper on a flat hard surface against a wall. Place your foot on the paper with your heel against the wall.
- Mark the end of your longest toe and measure the total length.
- Measure both feet and use the longest measurement.
If you need assistance with your sizing, please email us.
Give a gift to your feet with our Ms. Grumpy slippers. The leather lining and cushioned heel allow for extra comfort - especially as they break in and adjust to the contours of your feet. Great for going outside and yelling at kids to get off your lawn. We suggest sizing up if in doubt.
- Rubber outsole for indoor/outdoor use
Size Chart:
Small 5-6
Medium 7-8
Large 9-10

